Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
Namibian Sprinter Chritsine Mboma just scooped a gold medal at Kapuka Tournament hosted at Ponhofi stadium, Ohangwena region last summer.
| No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Haimbili Haufiku
|
38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 |
Ponhofi High School
|
38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Haimbili Haufiku
|
38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 |
Ponhofi High School
|
38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| Name | Location | Founded | Prinicipal | |
|---|---|---|---|---|
| A.I. Steenkamp P.S. | 1992 | School Profile | ||
| Khomasdal P.S. | 1992 | School Profile | ||
| St. Andrews P.S. | 1996 | School Profile | ||
| Peoples P.S. | 1992 | School Profile | ||
| Mandume P.S. | 1992 | School Profile | ||
| St. George | 1992 | School Profile | ||
| Aris P.S. | 1996 | School Profile | ||
| Namutoni P.S. | 1992 | School Profile | ||
| Michelle Mclean | 1992 | School Profile | ||
| Namibia P.S. | 1992 | School Profile | ||
| Otjomuise P.S. | 1996 | School Profile | ||
| WHK Gymnasium | 1992 | School Profile | ||
| DSW | 1992 | School Profile | ||
| Eros P.S. | 1992 | School Profile | ||
| St. Barnabas P.S. | 1996 | School Profile | ||
| M.H.Greeff P.S. | 1992 | School Profile | ||
| Auas P.S. | 1996 | School Profile | ||
| Moses // Garoeb P.S. | 1992 | School Profile | ||
| Moses V.D. Byl P.S. | 1992 | School Profile | ||
| Havana P.S. | 1992 | School Profile | ||
| Groot Aub P.S. | 1992 | School Profile | ||
| Small Schools | 1992 | School Profile | ||
| Constantia P.S. | 1992 | School Profile | ||
| Kleine Proffesor | 1992 | School Profile | ||
| Elim P.S. | 1992 | School Profile | ||
| Gammams P.S. | 1992 | School Profile | ||
| Orban P.S. | 1992 | School Profile | ||
| Suiderhof P.S. | 1992 | School Profile | ||
| Augeikhas P.S. | 1992 | School Profile | ||
| Bet-El P.S. | 1992 | School Profile | ||
| Theo Katjimune P.S. | 1992 | School Profile | ||
| WAP | 1992 | School Profile | ||
| Windhoek Central P.S. | 1992 | School Profile | ||
| Hillside P.S. | 1992 | School Profile | ||
| Bright Hill P.S. | 1996 | School Profile | ||
| Amazing Kids Private School | 1992 | School Profile | ||
| Emma Hoogenhout P.S. | 1992 | School Profile | ||
| Hermann Gmeiner P.S. | 1992 | School Profile | ||
| Van Rhyn P.S. | 1996 | School Profile | ||
| Martti Ahtisaari P.S. | 1992 | School Profile | ||
| Bethold Himumuine P.S. | 1992 | School Profile | ||
| Tobias Hainyeko P.S. | 1992 | School Profile | ||
| Pionierspark P.S. | 1996 | School Profile | ||
| Dordabis P.S. | 1992 | School Profile | ||
| Olof Palme P.S. | 1992 | School Profile | ||
| Dr. Frans Aupa Indongo P.S. | 1992 | School Profile | ||
| Faith P.S | 1996 | School Profile | ||
| Academia SS | 1992 | School Profile | ||
| Dawid Bezuidenhoud SS | 1996 | School Profile | ||
| St. Paul’s College | 1992 | School Profile | ||
| Jan Jonker Afrikaner SS | 1992 | School Profile | ||
| Jan Jonker Afrikaner SS | 1992 | School Profile | ||
| Highline SS | 1992 | School Profile | ||
| St. Georges Diocesan S | 1992 | School Profile | ||
| Delta SS | 1992 | School Profile | ||
| Pioneers Boys' HS | 1992 | School Profile | ||
| WHK Gymnasium Private S | 1992 | School Profile | ||
| A. Shipena SSS | 1992 | School Profile | ||
| Goreangab JS | 1992 | School Profile | ||
| WHS | 1996 | School Profile | ||
| DHPS | 1992 | School Profile | ||
| Immanuel Shifidi SS | 1992 | School Profile | ||
| Ella Du Plessis HS | 1992 | School Profile | ||
| Khomastura HS | 1996 | School Profile | ||
| Augustineum SS | 1992 | School Profile | ||
| Hochland HS | 1992 | School Profile | ||
| Rocky Crest SSS | 1992 | School Profile | ||
| Jacob Marenga SS | 1996 | School Profile | ||
| C.J. Brand SS | 1992 | School Profile | ||
| Concordia College | 1992 | School Profile | ||
| Jan Mohr HS | 1992 | School Profile | ||
| St. Joseph’s RCS | 1996 | School Profile | ||
| Centaurus SS | 1992 | School Profile | ||
| Baumgartsbrum JS | 1996 | School Profile | ||
| HTS Windhoek | 1992 | School Profile | ||
| Eldorado SS | 1992 | School Profile | ||
| Acacia HS | 1992 | School Profile | ||
| Hage Geingob HS | 1992 | School Profile | ||
| Comos HS | 1992 | School Profile | ||
| Khomas HS | 1992 | School Profile | ||
| WAP | 1992 | School Profile | ||
| Elim P.S. | 1992 | School Profile | ||
| Tauben College | 0 | School Profile | ||
| Groot- Aub JSS | 1996 | School Profile | ||
| Moreson | 1996 | School Profile | ||
| Chairman Chao | 0 | School Profile | ||
| HTS | 0 | School Profile | ||
| Okandongwena | ww | 22 | 22 | School Profile |
| Dr Iita | dddd | 22 | 22 | School Profile |
| Dr Iita | dddd | 22 | 22 | School Profile |
| Dr Iita | dddd | 22 | 22 | School Profile |
| test1 | dddd | 11 | 22 | School Profile |
| final test | dddd | 11 | 22 | School Profile |
| final test | dddd | 11 | 22 | School Profile |
| Name | Location | Founded | Prinicipal |
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
| Team A | VS | Team B | Details |
|---|
Goals 1,188
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27
HAIMBILI HAUFIKU
ACACIA
HAIMBILI HAUFIKU
ACACIA
HAIMBILI HAUFIKU
ACACIA
HAIMBILI HAUFIKU
ACACIA